Bringing cybersecurity globally to critical and complex key activities
The EU's NIS2 Directive elevates the importance of cybersecurity, and Thales is here to help you navigate this challenge. Our self-assessment tool, aligned with NIS2 Article 21.2, offers a comprehensive evaluation of your cybersecurity strengths and weaknesses. But we go beyond assessment. With our expertise and the ISA/IEC 62443 standard, we collaborate with you to implement effective cybersecurity measures for your Industrial Automation and Control Systems (IACS)/Operational Technology (OT) and prepare for NIS2 compliance. Take the first step: assess your readiness with our tool. For more in-depth self-assessment options based on additional aspects of 62443, and for expert guidance on NIS2 preparation, contact us today.
NIS2 ARTICLE | 62443-2-1 |
---|---|
21A | ORG1.1; ORG1.2; ORG1.3; ORG1.4; ORG1.5; ORG1.6; ORG2.1; ORG2.2; ORG2.3; ORG2.4 |
21B | EVENT1.1; EVENT1.2; EVENT1.3; EVENT1.4; EVENT1.5; EVENT1.6; EVENT1.7; EVENT1.8; EVENT1.9 |
21C | EVENT1.1; EVENT1.3; EVENT1.4; EVENT1.5; EVENT1.6; EVENT1.7; EVENT1.8; EVENT1.9; AVAIL1.1; AVAIL1.2; AVAIL1.3; AVAIL2.1; AVAIL2.2; AVAIL2.3; AVAIL2.4; AVAIL2.5 |
21D | ORG1.6 |
21E | ORG1.1; ORG1.2; ORG1.3; ORG1.4; ORG1.5; ORG1.6; COMP2.1; COMP2.2; COMP2.3; COMP3.1; COMP3.2; COMP3.3; COMP3.4; COMP3.5 |
21F | ORG1.1; ORG2.1; ORG2.2; ORG2.3; ORG2.4 |
21G | ORG1.1; ORG1.2; ORG1.3; ORG1.4; ORG1.5; ORG1.6; EVENT1.1; EVENT1.3; EVENT1.4; EVENT1.5; EVENT1.6; EVENT1.7; EVENT1.8; EVENT1.9 |
21H | DATA1.1; DATA1.2; DATA1.3; DATA1.4; DATA1.5; DATA1.6; DATA1.7; DATA1.8; DATA1.9 |
21I | ORG1.1; ORG1.2; ORG1.3; ORG1.4; ORG1.5; ORG1.6; ORG3.1 |
21J | DATA1.1; DATA1.2; DATA1.3; DATA1.4; DATA1.5; DATA1.6; DATA1.7; DATA1.8; DATA1.9; USER2.1; USER2.2; USER2.3; USER2.4 |
NIS2: Your cybersecurity readiness chart